pld | w | d | l | f | a | pts | |
a | |||||||
Carlisle United | 18 | 11 | 4 | 3 | 39 | 16 | 37 |
Bury | 18 | 9 | 4 | 5 | 31 | 25 | 31 |
Preston | 18 | 7 | 8 | 3 | 32 | 22 | 29 |
Tranmere | 18 | 7 | 7 | 4 | 30 | 26 | 28 |
Blackpool | 18 | 8 | 1 | 9 | 31 | 31 | 25 |
Shrewsbury | 18 | 6 | 6 | 6 | 23 | 25 | 24 |
Rochdale | 18 | 7 | 1 | 10 | 23 | 35 | 22 |
Chester | 18 | 3 | 6 | 8 | 21 | 30 | 18 |
Burnley | 18 | 5 | 5 | 8 | 26 | 31 | 17* |
Wrexham | 18 | 3 | 4 | 11 | 22 | 37 | 13 |
*Burnley deducted three points for fielding ineligible players vs. Carlisle at home
Reserve Team Results : Click here
Reserve Team Reports : Click here