totesport.com League West
pld | w | d | l | f | a | pts | |
a | |||||||
Burnley | 18 | 11 | 4 | 3 | 42 | 18 | 37 |
Manchester City | 18 | 10 | 1 | 7 | 39 | 27 | 31 |
Morecambe | 18 | 9 | 3 | 6 | 31 | 29 | 30 |
Carlisle United | 18 | 8 | 5 | 5 | 38 | 27 | 29 |
Preston North End | 18 | 8 | 3 | 7 | 28 | 19 | 27 |
Blackpool | 18 | 6 | 4 | 8 | 33 | 43 | 22 |
Rochdale | 18 | 6 | 4 | 8 | 28 | 44 | 22 |
Tranmere | 18 | 4 | 7 | 7 | 25 | 30 | 19 |
Bury | 18 | 4 | 5 | 9 | 19 | 32 | 17 |
Accrington Stanley | 18 | 4 | 4 | 10 | 21 | 35 | 16 |
*last updated 6th May
totesportcasino.com League Cup - Group One
pld | w | d | l | f | a | pts | |
a | |||||||
Sunderland | 3 | 3 | 0 | 0 | 15 | 0 | 9 |
Newcastle United | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
Carlisle United | 4 | 2 | 0 | 2 | 8 | 15 | 6 |
Sheffield United | 4 | 1 | 1 | 2 | 5 | 8 | 4 |
Hartlepool United | 4 | 0 | 1 | 3 | 4 | 12 | 0 |