Announced Friendly Matches
DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | SCORER/S | MATCH REPORT |
Tuesday 17th August | Newcastle United | Away | 1-0 | 1-2 | Bowman | |
Monday 23rd August | Celtic | Away | 0-0 | 0-2 | - | |
Tuesday 21st September | Stockport | Away | 3-1 | 5-3 | Marshall 2, Kavanagh, Morgan-Smith, Price | |
Tuesday 11th January | Rangers | Away | 0-0 | 0-2 | - | |
Wednesday 23rd February | Celtic | Away | 0-5 | 0-7 | - |
totesport.com League Cup Group One
DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | SCORER/S | MATCH REPORT |
Tuesday 31st August | Preston North End | Home | 2-0 | 2-0 | Bowman, Salem | |
Tuesday 31st August | Tranmere | Away | 1-0 | 1-1 | Marshall | |
Wednesday 10th November | Morecambe | Away (at Kendal Town) |
0-0 | 1-2 | Beck |
Cumberland Cup Results
DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | EXTRA-TIME | SCORER/S | MATCH REPORT |
Tuesday 12th October Round 2 |
Aspatria | Home | 5-0 | 9-1 | - | Cook 2, Robson, Mckenna 2, Bowman 2, Beck, Own goal |
|
Wednesday 27th October Round 3 |
Penrith FC | Away (switched from home) |
0-0 | 2-0 | - | Cook, Marshall | |
Wednesday 30th March Quarter-Final |
Wigton | Home | 5-0 | 7-0 | - | Bowman 3, Madden 2, Loy, Potts | |
Wednesday 6th April Semi-Final |
Gillford Park | Home | 3-1 | 4-1 | - | Wells, Loy, Mckenna, Madden | |
Wednesday 27th April Final |
Netherhall | Home | 0-0 | 2-0 | - | Loy (pen), Madden |
|
Reserve Team Reports : Click here
Reserve Team Tables : Click here