DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | SCORER/S | REPORT |
Wednesday 15th July | St Mirren | At Stirling University | ?-? | 2-3 | Bowman, Osmond | |
Friday 24th | Celtic | Home | 2-0 | 3-0 | Cook 2, Blake | |
Tuesday 28th | Huddersfield | Away | ?-? | 3-2 | Bowman 2, Reid | |
Saturday 1st | Morecambe | Away | 0-0 | 6-2 | Bowman 5, Sloan | |
Tuesday 4th | Sheffield Wednesday | Away | ?-? | 1-2 | Bowman | |
Friday 7th | Carlisle City | Home | 2-0 | 3-0 | Bowman 2, Reid | |
Tuesday 11th | Barnsley | Away | ?-? | 2-1 | Bowman, Reid |
Puma Youth Alliance League North West Conference Results
*All home league fixtures will be played at Creighton Rugby Club this season
DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | SCORER/S | MATCH REPORT |
Saturday 15th | Rochdale | Home | 0-1 | 1-3 | Reid | |
Saturday 22nd | Oldham | Home | 2-1 | 4-1 | Sloan, | |
Saturday 29th | Preston North End | Away | 0-4 | 1-5 | Bowman | |
Saturday 5th September | Accrington Stanley | Away | 1-1 | 3-1 | Bowman 2, Osmond | |
Saturday 12th | Bury | Home | 0-0 | 1-0 | Davison | |
Saturday 19th | Blackpool | Home | 3-0 | 4-0 | Bowman 3 | |
Saturday 26th September | Shrewsbury | Home | 1-1 | 1-2 | Bowman | |
Saturday 10th October | Burnley | Away | 1-0 | 4-0 | Bowman 3, Richardson | |
Saturday 17th October | Morecambe | Home | 2-0 | 3-0 | Sloan, Richardson, Davison | |
Saturday 24th October | Bury | Away | 0-1 | 0-2 | - | |
Saturday 7th November | Port | Home | 1-0 | 5-1 | Bowman 5 | |
Saturday 21st November | Blackpool | Away | 2-0 | 3-0 | Reid, Mckenna, Bowman | |
Saturday 12th December | Burnley | Home | 0-0 | 0-2 | - | |
Saturday 23rd January | Oldham | Away | 2-2 | 3-4 | Bowman 2, Swinglehurst | |
Saturday 13th February | Shrewsbury | Away | ?-? | 1-3 | Davison | |
Saturday 27th February | Stockport | Home | 0-1 | 1-2 | Richardson | |
Wednesday 10th March | Rochdale | Away | 0-1 | 0-2 | - | |
Saturday 13th March | Tranmere | Home | 0-0 | 2-1 | Own goal, Swinglehurst | |
Saturday 20th March | Walsall | Away | 2-4 | 3-5 | Richardson 2, Osmond | |
Friday 2nd | Morecambe | Away | 0-1 | 1-2 | Towler | |
Saturday 10th | Wrexham | Away | ?-? | 2-0 | Jones, Beck | |
Tuesday 13th April | Accrington Stanley | Home | 0-1 | 0-1 | - | |
Wednesday 21st April | Stockport County | Away | 1-0 | 1-0 | Gill | |
Saturday 24th April | Macclesfield | Away | ?-? | 1-3 | Jones | |
Saturday 1st May | Preston North End | Home | 0-0 | 1-0 | Towler | |
Tuesday 4th May | Wigan | Home | 0-0 | 4-1 | Jones 2, Richardson, Symington |
Venues For Away League Fixtures
Accrington Stanley - Stainton Park, Radcliffe Borough.
Blackpool - Squires Gate Training Ground.
Burnley - Gawthorpe Hall.
Bury - Goshen Sports Centre.
Macclesfield Town - Training Ground, Egerton, Knutsford.
Morecambe - Lancaster and Morecambe College.
Oldham Athletic - Chapel Road Training Ground.
Preston North End - Springfields Training Ground.
Rochdale - Dark Lane, Rossendale United.
Shrewsbury Town - Sundorne Sports Village.
Stockport County - Ridgeway Road.
Walsall - Birmingham County FA, Great Barr.
Wrexham - Colliers Park.
Youth Alliance League Cup Results
DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | SCORER/S | MATCH REPORT |
Saturday 3rd | Preston North End | Home | 0-1 | 1-2 | Bowman (pen) |
FA Youth Cup Results
DATE | OPPOSITION | HOME/AWAY | HALF-TIME | FULL-TIME | EXTRA-TIME | SCORER/S | MATCH REPORT |
Monday 9th November | Accrington Stanley | Away | 0-0 | 1-1 | 1-1 | Bowman (pen) | |
Wednesday 18th November | York City | Away | 2-0 | 2-1 | - | Richardson, Mckenna | |
Tuesday 8th December | Stoke City | Home | 0-0 | 0-1 | - | - |
Youth Team Reports : Click here
Youth Team Squad : Click here
Youth Team Table : Click here