Pre-Season and Season Friendlies
DATE | OPPOSITION | HOME/AWAY | HALF-TME | FULL-TIME | SCORER/S | REPORT |
Saturday 9th July | Gretna | Away | 0-1 | 0-2 | - | click |
Wednesday 13th July | Royal Engineers, Waterbeach | Away | 0-3 | 1-3 | McGlen | 6.30pm |
Saturday 16th July | Carlisle City | Away (Sheepmount) | 0-1 | 2-1 | Beck, James | click |
Tuesday 19th July | Annan Reserves | Away | 1-2 | 2-4 | Beck, Calvert | click |
Saturday 23rd July | Penrith | Away | 1-1 | 3-2 | Madden 3 | click |
Tuesday 26th July | Leeds United u-18 | Away | 1-1 | 1-3 | Beck | 1pm |
Saturday 30th July | Blackburn Rovers u-18 | Away | 0-2 | 0-2 | - | 11.30am |
Puma Youth Alliance League North West Conference Fixtures
DATE | OPPOSITION | HOME/AWAY | HALF-TME | FULL-TIME | SCORER/S | REPORT |
Saturday 6th August | Oldham | Away | 0-4 | 0-4 | - | click |
Saturday 13th August | Rochdale | Home | 4-0 | 5-0 | James, Beck 2, Salmon, Symington | click |
Saturday 20th August | Preston North End | Home | 0-1 | 0-1 | - | click |
Saturday 27th August | Morecambe | Home | 3-1 | 7-1 | Salmon 3, Brough, Beck, Jones, own goal | click |
Saturday 10th September | Tranmere | Away | 1-0 | 3-1 | Beck, Symington, Todd | click |
Saturday 17th September | Blackpool | Home | 1-0 | 1-0 | Beck | click |
Saturday 24th September | Accrington Stanley | Away | 2-0 | 3-2 | Salmon 3 | click |
Saturday 1st October | Bury | Home | 1-0 | 3-1 | Salmon 2, Todd | click |
Saturday 8th October | Burnley | Home | 0-1 | 0-1 | - | click |
Saturday 22nd October | Morecambe | Away (switched to home) |
1-0 | 2-1 | Salmon, Lynch | click |
Saturday 29th October | Acccrington Stanley | Home | 0-1 | 3-1 | Beck 2, Todd | click |
Saturday 26th November | Stockport | Home | 1-1 | 4-1 | Symington, Berwick, Beck 2 | click |
Saturday 3rd December | Blackpool | Away | 3-1 | 5-1 | Beck 2, Potts, Gwinnutt, McGlen | click |
Saturday 7th January | Rochdale | Away | 2-2 | 3-4 | Symington, Potts, Beck | click |
Saturday 21st January | Oldham |
Home |
0-1 | 0-1 | - | click |
Saturday 25th February | Wigan | Home | 2-0 | 3-0 | Beck 2, Symington | click |
Monday 5th March | Bury | Away | 0-1 | 2-4 | Potts, Todd | click |
Friday 16th March | Wrexham | Away | 1-0 | 2-1 | Symington, Beck | click |
Saturday 24th March | Preston North End | Away | 0-0 | 0-1 | - | click |
Thursday 29th March | Walsall | Away | 1-1 | 3-3 | Beck 2, Potts | click |
Saturday 31st March | Macclesfield Town | Home | 2-0 | 3-0 | Salmon, Symington 2 | click |
Saturday 7th April | Port Vale | Home | 2-1 | 5-1 | Todd 2 (1 pen), Potts, Symington, Brough | click |
Friday 13th April | Shrewsbury | Away | 1-2 | 3-2 | Brough, Todd (pen), Potts | click |
Wednesday 18th April | Burnley | Away | 0-1 | 2-1 | Todd, Potts | click |
*All home matches kick-off at 11am at Creighton Rugby Club unless otherwise stated
Youth Alliance League Cup Results
DATE | OPPOSITION | HOME/AWAY | HALF-TME | FULL-TIME | EXTRA-TIME | SCORER/S | REPORT |
Saturday 5th November Round One |
Bradford City | Away | 0-1 | 1-1 | None played, Bradford City win 7-6 on penalties | Beck | click |
FA Youth Cup Results
DATE | OPPOSITION | HOME/AWAY | HALF-TME | FULL-TIME | SCORER/S | REPORT |
Tuesday 1st November Round One |
Sheffield Wednesday | Home | 2-0 | 4-1 | Potts, Symington 2, Clarey | click |
Wednesday 16th November Round Two |
Kidderminster Harriers | Away | 0-0 | 1-0 | Beck | click |
Tuesday 13th December Round Three |
Fulham | Away | 1-2 | 1-3 | Minor | click |
*ties to be played by the following date
Round One - Saturday 5th November
Round Two - Saturday 19th November
Round Three - Saturday 17th December
Round Four - Saturday 21st January
Round Five - Saturday 11th February
Quarter-Finals - Saturday 25th February
Semi-Final Leg One - Saturday 17th March
Semi-Final Leg Two - Saturday 31st March
Final Legs One and Two - to be announced
Youth Team Reports : Click here
Youth Team Squad : Click here
Youth Team Table : Click here