(Final Table)
pld | w | d | l | f | a | pts | |
Rochdale | 24 | 16 | 4 | 4 | 70 | 35 | 52 |
Burnley | 24 | 15 | 4 | 5 | 51 | 25 | 49 |
Preston North End | 24 | 15 | 2 | 7 | 62 | 34 | 47 |
Port Vale | 23 | 12 | 7 | 4 | 43 | 26 | 43 |
Wigan | 23 | 13 | 3 | 7 | 56 | 37 | 42 |
Walsall | 23 | 11 | 6 | 6 | 63 | 44 | 39 |
Oldham | 24 | 11 | 3 | 10 | 47 | 39 | 36 |
Macclesfield | 23 | 8 | 7 | 8 | 53 | 46 | 31 |
Shrewsbury | 23 | 8 | 7 | 8 | 29 | 30 | 31 |
Wrexham | 23 | 8 | 6 | 9 | 34 | 40 | 30 |
Stockport | 23 | 9 | 2 | 12 | 35 | 58 | 29 |
Blackpool | 24 | 9 | 1 | 14 | 33 | 69 | 28 |
Morecambe | 24 | 8 | 3 | 13 | 50 | 70 | 27 |
Bury | 24 | 6 | 6 | 12 | 36 | 56 | 24 |
Tranmere | 23 | 5 | 4 | 14 | 37 | 48 | 19 |
Carlisle United | 24 | 4 | 6 | 14 | 37 | 57 | 18 |
Accrington Stanley | 24 | 4 | 5 | 15 | 33 | 55 | 17 |
North split teams - Accrington Stanley, Blackpool, Burnley, Bury, Carlisle United, Morecambe, Oldham Athletic, Preston North End, Rochdale.
South split teams - Macclesfield Town, Port Vale, Shrewsbury Town, Stockport County, Tranmere Rovers, Walsall, Wigan Athletic, Wrexham.
Nine North teams play each other twice and South teams once to make a total of 24 fixtures.
Eight South teams play each other twice and North teams once to make a total of 23 fixtures.